
Conductor electric resistance at ≤ 153 ohm/km
Dielectric strength : 1500V cc
Insulation resistance 200 MΩ. km
Mutual capacitance : 120 nF/km
Capacity unbalance in the range 800 ÷ 1000 Hz : 400 pF/500m
| DESIGNATION CODE | N° OF PAIRS | OUTER DIAMETER MAX (mm) | WEIGHT (kg/km) |
| TN 2x2 x0.4/HM (*) | 2 | 4.5 | 15 |
| TN 4x2x0.4/HM | 4 | 5.5 | 23 |
| TN 8x2x0.4/HM | 8 | 6.5 | 38 |
TN 12x2x0.4/HM |
12 | 8.- | 50 |
| TN 16x2x0.4/HM | 16 | 8.5 | 65 |
| TN 24x2x0.4/HM | 24 | 9.5 | 120 |
| TN (32+1)x2x0.4/HM | 32 | 11.5 | 135 |
(*)telecom specification as applicable
(**)also available whith all/pol + copperbraid screen