CAbles for telecomunications

power supply cables according to TELECOM ITALIA 1430 specification no7g9-k
CAbles for telecomunications

CHARACTERISTIC

DESIGNATION CODE NO7G9 K CONDUCTOR DIAMETER (mm) INSULATION THICKNESS (mm) MAX OUTER DIAMETER (mm) WEIGHT (kg/km) ELECTRICAL RESISTANCE AT 20°C (Ω/Km )
1x1.5 1.6 0.7 3.5 25 13,7
1x2.5 2.- 0.8 4.2 35 8,21
1x4 2.6 0.8 4.8 47 5,09
1x6 3.4 0.8 6.3 65 3,39
1x10 4.4 1.- 7.6 110 1,95
1x16 5.7 1.- 8.8 172 1,24
1x25 6.9 1.2 11.- 270 0,795
1x35 8.1 1.2 12.5 365 0,565
1x50 9.8 1.4 14.5 515 0,393
1x70 11.6 1.4 17.- 705 0,277
1x95 13.3 1.6 19.- 940 0,21

The data contained in this catalogue is merely indicative.Metallurgica bresciana S.p.A. reserves the right to modify such data at its own discretion.
© Metallurgica Bresciana S.p.A. Manufacturer of Precision Special Electric Cables and Optical Fibre Cables