
REFERENCE STANDARD |
|
Electrical installations in ships. Cables (construction, testing and installation) |
IEC 60092-3 |
Low voltage shipboard power cables. General construction and test requirements. |
IEC 60092-350 |
| Insulating materials for shipboard power cables. | IEC 60092-351 |
| Choice and installation of cables for low-voltage power system | IEC 60092-352 |
| Single and multicore non-radial field power cables with extruded solid insulation for rated voltages 1 kV and 3 kV | IEC 60092-353 |
| Sheathing materials for shipboard power and telecommunication cables | IEC 60092-359 |
| Shipboard telecommunication cables and radio-frequency cables General instrumentation, control and telecommunication cables. | IEC 60092-375 |
| Conductors of insulated cables | IEC 60228 |
| Fire resisting characteristics of electric cables | IEC 60331 |
| Tests on electric cables under fire conditions. Test on a single vertical insulated wire or cable. | IEC 60332-1 |
| Tests on electric cables under fire conditions. Tests on bunched wires or cables. | IEC 60332-3 |
| Test on gases evolved during combustion of materials from cables Determination of degree of acidity of gasses evolved during the combustion of materials taken from electric cables by measuring pH and conductivity | IEC 60754-2 |
| Measurement of smoke density of electric cables burning under defined conditions. | IEC 61034-1/2 |
APPROVAL CERTIFICATE |
|
| Registro Italiano Navale | RINA |
| Lloyd's Register | LR |
| Det Norske Veritas | DNV |
| Bureau Veritas | BV |
| Germanischer Lloyd | GL |
| American Bureau of Shipping | ABS |
CABLES FOR SHIP WIRING LETTERS CONSTRUCTION DESIGNATION |
|
| Halogen free | HF |
| Fire resistant | FR |
| Power and control cable | PC |
| Armoured power and control cable | APC |
| Armoured instrumentation, control and communication cable | ATC |
| Overall screen | OS |
| Individual and overall screen | IOS |