

| DESCRIPTION | N° FIBRE | Ø EXTERNAL mm | MIN BENDING RADIUS mm | MAX PULLING TENSION N | NOM CABLE WEIGHT kg/km | OPERATING TEMPERATURE °C |
| TOL6D 24 6(4SM)T/KELEFE | 24 | 23,5 | 470 | 3000 | 1160 | -20 ÷ +60 |
| TOL6D 36 6(6SM)T/KELEFE | 36 | 23,5 | 470 | 3000 | 1160 | -20 ÷ +60 |
| TOL6D 48 6(8SM)T/KELEFE | 48 | 23,5 | 470 | 3000 | 1160 | -20 ÷ +60 |
| TOL6D 60 6(10SM)T/KELEFE | 60 | 23,5 | 470 | 3000 | 1160 | -20 ÷ +60 |
| TOL6D 72 6(12SM)T/KELEFE | 72 | 23,5 | 470 | 3000 | 1160 | -20 ÷ +60 |
NOTE:
1) - Also available whit MM 50/125/250 μm MM-62.5/125/250 μm
- The fibres and the tubes are distinguished by colour coding
2) - Also available whit LSZH (M) jackets or other compound