

| DESCRIPTION | N° FIBRE | Ø EXTERNAL mm | MIN BENDING RADIUS mm | MAX PULLING TENSION N | NOM CABLE WEIGHT kg/km | OPERATING TEMPERATURE °C |
| TOL4D 16 4(4SM)T/VE | 16 | 14 | 260 | 2000 | 190 | -20 ÷ +60 |
| TOL4D 24 4(6SM)T/VE | 24 | 14 | 260 | 2000 | 190 | -20 ÷ +60 |
| TOL4D 32 4(8SM)T/VE | 32 | 14 | 260 | 2000 | 190 | -20 ÷ +60 |
| TOL4D 40 4(10SM)T/VE | 40 | 14 | 260 | 2000 | 190 | -20 ÷ +60 |
| TOL4D 48 4(12SM)T/VE | 48 | 14 | 260 | 2000 | 190 | -20 ÷ +60 |
NOTE:
1) - Also available whit MM 50/125/250 μm MM-62.5/125/250 μm
- The fibres and the tubes are distinguished by colour coding
2) - Also available with LSZH (M) jacket or other compound