

MARKING : METALLURGICA BRESCIANA + PART NUMBER
| DESCRIPTION | N° FIBRE | Ø EXTERNAL mm | MIN BENDING RADIUS mm | MAX PULLING TENSION N | NOM CABLE WEIGHT kg/km | OPERATING TEMPERATURE °C |
| TOL6D 24 6(4SM)T/KEFE | 24 | 18,5 | 340 | 3000 | 460 | -20 ÷ +60 |
| TOL6D 36 6(6SM)T/KEFE | 36 | 18,5 | 340 | 3000 | 460 | -20 ÷ +60 |
| TOL6D 48 6(8SM)T/KEFE | 48 | 18,5 | 340 | 3000 | 460 | -20 ÷ +60 |
| TOL6D 60 6(10SM)T/KEFE | 60 | 18,5 | 340 | 3000 | 460 | -20 ÷ +60 |
| TOL6D 72 6(12SM)T/KEFE | 72 | 18,5 | 340 | 3000 | 460 | -20 ÷ +60 |
NOTE:
1) - Also available whit MM 50/125/250 μm MM-62.5/125/250 μm
- The fibres and the tubes are distinguished by colour coding
2) - Also available with LSZH (M) jackets or other compound