

| DESCRIPTION | N° FIBRE | Ø EXTERNAL mm | MIN BENDING RADIUS mm | MAX PULLING TENSION N | NOM CABLE WEIGHT kg/km | OPERATING TEMPERATURE C° |
| TOLI 4 1 (4SM)/VM | 4 | 8 | 150 | 1500 | 65 | -20 ÷ +60 |
| TOLI 6 1 (6SM)/VM | 6 | 8 | 150 | 1500 | 65 | -20 ÷ +60 |
| TOLI 8 1 (8SM)/VM | 8 | 8 | 150 | 1500 | 65 | -20 ÷ +60 |
| TOLI 10 1 (10SM)/VM | 10 | 8 | 150 | 1500 | 65 | -20 ÷ +60 |
| TOLI 12 1 (12SM)/VM | 12 | 8 | 150 | 1500 | 65 | -20 ÷ +60 |
NOTE:
1) - Also available with MM 50/125/250 μm MM-62.5/125/250 μm
- The fibres are distinguished by colour coding
2) - Also available with polyethylene or other thermoplastic jacket.