

| DESCRIPTION | N° FIBRE | Ø EXTERNAL mm | MIN BENDING RADIUS mm | MAX PULLING TENSION N | NOM CABLE WEIGHT kg/km | OPERATING TEMPERATURE °C |
| TOLI 4 1 (4SM)/KEAE | 4 | 10,7 | 200 | 1500 | 135 | -20 ÷ +60 |
| TOLI 6 1 (6SM)/KEAE | 6 | 10,7 | 200 | 1500 | 135 | -20 ÷ +60 |
| TOLI 8 1 (8SM)/KEAE | 8 | 10,7 | 200 | 1500 | 135 | -20 ÷ +60 |
| TOLI 10 1 (10SM)/KEAE | 10 | 10,7 | 200 | 1500 | 135 | -20 ÷ +60 |
| TOLI 12 1 (12SM)/KEAE | 12 | 10,7 | 200 | 1500 | 135 | -20 ÷ +60 |
NOTE:
1) - Also available whit MM 50/125/250 μm MM-62.5/125/250 μm
- The fibres are distinguished by colour coding
2) - Also available with LSZH (M) jackets or other compound