

| DESCRIPTION | N° FIBRE | Ø EXTERNAL mm | MIN BENDING RADIUS mm | MAX PULLING TENSION N | NOM CABLE WEIGHT kg/km | OPERATING TEMPERATURE °C |
| TOLI 4 1 (4SM)/KEH9E | 4 | 11,5 | 200 | 1800 | 170 | -20 ÷ +60 |
| TOLI 6 1 (6SM)/KEH9E | 6 | 11,5 | 200 | 1800 | 170 | -20 ÷ +60 |
| TOLI 8 1 (8SM)/KEH9E | 8 | 11,5 | 200 | 1800 | 170 | -20 ÷ +60 |
| TOLI 10 1 (10SM)/KEH9E | 10 | 11,5 | 200 | 1800 | 170 | -20 ÷ +60 |
| TOLI 12 1 (12SM)/KEH9E | 12 | 11,5 | 200 | 1800 | 170 | -20 ÷ +60 |
NOTE:
1) - Also available whit MM 50/125/250 μm MM-62.5/125/250 μm
- The fibres are distinguished by colour coding
2) - Also available with LSZH (M) jacket